| The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
| Rank | First Name | Name | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Kapt | Donatus Adamovich | MAKIENOK (MAKIJONEK) | 8 | Franks et al. | (+ 1 unoff.) | IRAS & Pol.AF | 3KAO, 7AOI; 1.Pol.Det, 3.Pol.Esk | 18/06/1941 | Nieuport ace, 1917. | 9; 4+5 unconf(Kulikov) |
| Ltn | Sylvester Mieczyslaw | GARSZTKA | 6 | N.Franks et al. | German AS & PoAF | Jasta 31 | 10/06/1919 | KIFA | ||
| Tadeusz | GROCHOWALSKI | 5 | Franks et al. | IRAS | 7KAO | 1+4 unconf (Franks) | ||||
| Viktor | KOMOROVSKI | 5 | Franks et al. | IRAS | 6 | |||||
| Antoni E. | MROSZKOWSKI | 5 | Franks et al. | IRAS & PAF | 24KAO; 19Sq | Polish-Soviet War. | 9; 1+4 unconf | |||
| Stephan | PETER | 5 | Armée Austro-Hongroi | |||||||
| Wiktor | LANG | 4 | J.Safarik | kukLFT | (observer) | |||||
| Uffz | Stanislaw | ROZMIAREK | 4 | German AS | Jasta28, Jasta62 | 1 (Franks) 3 unconf. | ||||
| Kasimir | SCHMIDT | 4 | J.Safarik | kukLFT | Flik14 (observer) | |||||
| Stefan | PAWLIKOWSKI | 3 | AMF & PAF | Spa96; 121'Kosciuszko'Sq | Ww1, Polish-Soviet War and ww2. | 3 unconf. France | ||||
| Lt | Stefan Stanislaw | STEC | 3 | J.Safarik | (+6 unconf) | kukLFT & PAF | Flik3, Flik3J, Flik9J; 7'Kosciuszko'Sq | Albatros 1918;Polish-Russian War, 1919. | 7 ww1 | |
| Maryan | GAWEL | 2 | J.Safarik | kukLFT | Flik36, Flik41J | |||||
| Johann | PARENSKI | 2 | J.Safarik | kukLFT | Flik10 (observer) | |||||
| Stefan | BASTYR | 1 | J. Safarik | KukLFT | Flik 10, Flik 12R, Flik 37P (observer) | Observer/technical officer | ||||
| Eduard | CZERNY | 1 | J.Safarik | kukLFT | Flik3 (observer) | |||||
| Ofstv | Jakob | LEDERMANN | 1 | N.Franks et al | Fliegertruppe | Jasta 13 | ||||
| Heinrich | SZELIGA | 1 | J.Safarik | kukLFT | Flik7 (observer) | |||||
| Johann | WIERZEJSKI | 1 | J.Safarik | kukLFT | Flik15 (observer) |
| What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft